
Property taxes for Texas residents are due by January 31, 2026. If you haven’t paid yet, you can still make a payment online through your local tax assessor’s office.
Fort Bend County MUD 34 Ad Valorem Taxes are calculated using property values set by the Fort Bend Central Appraisal District (FBCAD). The tax rate shown below applies per $100 of assessed home value, as determined by FBCAD.
To view your account or pay your taxes, visit Bob Leared Interests, Inc. and use the “Property Tax Links” page. For assistance, call the Tax Information Line at 713-932-9011, or submit a question through the Contact Us form on their website.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.200 | $ 0.350 | $ 0.550 | Order Levying Taxes – 2025 |
| 2024 | $ 0.220 | $ 0.330 | $ 0.550 | Order Levying Taxes – 2024 |
| 2023 | $ 0.240 | $ 0.325 | $ 0.565 | Order Levying Taxes – 2023 |
| 2022 | $ 0.280 | $ 0.310 | $ 0.590 | Order Levying Taxes – 2022 |
| 2021 | $ 0.340 | $ 0.270 | $ 0.610 | Order Levying Taxes – 2021 |
| 2020 | $ 0.340 | $ 0.270 | $ 0.610 | Order Levying Taxes – 2020 |
| 2019 | $ 0.340 | $ 0.270 | $ 0.610 | Order Levying Taxes – 2019 |
